Filesystem/MRAM.arc/item/itemslotlist.dat

From Custom Mario Kart: Double Dash Wiki!!
Jump to navigation Jump to search

Overview

This file controls item probabilities in VS mode if the "recommended" setting is set, and is the only file used for all other game modes. The higher an item setting is, the more chance the player will get the item.

File Format

File header
Offset Type Description
0x0 u8 Probability table count. Always 14.
0x1 End of file header.

Probability tables always come immediately after the header.

Probability table format
Offset Type Description
0x0 u8 Player count P.
0x1 u8 Item count I.
0x2 u8[P][I] Item probabilities.
0x2 + P * I End of probability table.

Item Selection

Balloon Battle

  • Players with as many balloons as the player with the most balloons get 1st place items.
  • Players with one less balloon get 2nd place items.
  • All other players get 3rd place items.

Shine Thief

  • The player holding the Shine gets 1st place items.
  • In 2P, all other players get 2nd place items.
  • In 3P, all other players get 3rd place items.
  • In 4P, all other players get 4th place items.
  • In 5P/6P/7P/8P, all other players get 5th place items.

LAN Mode

  • In 5P, the 1st, 3rd, 4th, 6th and 8th columns of the 8P table are used.
  • In 6P, the 1st, 2nd, 4th, 5th, 7th and 8th columns of the 8P table are used.
  • In 7P, the 1st, 2nd, 3rd, 4th, 6th, 7th and 8th columns of the 8P table are used.

Item Limits

Item Limits
Item Limit Item description
0x00 15 Green Shell
0x01 4 Bowser's Shell
0x02 15 Red Shell
0x03 15 Banana
0x04 5 Giant Banana
0x05 11 Mushroom
0x06 3 Star
0x07 1 Chain Chomp
0x08 5 Bob-omb
0x09 5 Fireballs
0x0a 1 Lightning
0x0b 4 Yoshi's Egg
0x0c 2 Golden Mushroom
0x0d 1 Spiny Shell
0x0e 2 Heart
0x0f 9 Fake Item

Table Listing

If a cell contains 2 values, the first one is for the PAL version of the game and the second one for the NTSC-U and NTSC-J versions.

Table 0: 50cc Grand Prix Player
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 70 30 20 5 0 0 0 0 125 Green Shell
0x01 10 65 65 70 55 40 25 10 340 Red Shell
0x02 0 0 0 10 10 10 10 0 40 Spiny Shell
0x03 60 30 15 0 0 0 0 0 105 Banana
0x04 0 30 60 60 55 30 0 0 235 Mushroom
0x05 0 0 5 15 30 50 75 90 265 Triple Mushrooms
0x06 0 0 0 10 20 30 40 40 140 Star
0x07 0 0 0 0 0 10 20 30 60 Lightning
0x08 30 15 5 0 0 0 0 0 50 Fake Item
0x09 20

40

50

70

100 100 100 100

80

50

30

0 520 Triple Green Shells (Restricted)
0x0a 20

40

50

70

100 100 100 100 50 0 520 Bowser's Shell (Restricted)
0x0b 120 100 90 60 30 0 0 0 400 Giant Banana (Restricted)
0x0c 0

40

60

70

100 100 100 100

80

60

30

0 520 Fireballs (Restricted)
0x0d 0

40

60

70

100 100 100 100

80

60

30

0 520 Bob-omb (Restricted)
0x0e 40

55

70 80 80 80 70 60

55

40

30

520 Yoshi's Egg (Restricted)
0x0f 0 0 1 3 20 60 130 180 394 Chain Chomp (Restricted)
0x10 0 3 10 30 50 80 100 120 393 Golden Mushroom (Restricted)
0x11 0 1 3 10 30 90 110 130 374 Heart (Restricted)
0x12 0 10 20 10 10 10 0 0 60 Triple Green Shells (Unrestricted)
0x13 0 10 10 20 10 0 0 0 50 Bowser's Shell (Unrestricted)
0x14 50 20 0 0 0 0 0 0 70 Giant Banana (Unrestricted)
0x15 0 10 10 10 10 10 10 0 60 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 10 10 10 10 10 10 10 0 70 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 30 40 Chain Chomp (Unrestricted)
0x19 0 0 0 0 10 10 20 10 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 10 10 20 40 Heart (Unrestricted)
Table 1: 50cc Grand Prix CPU
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 30 50 60 60 60 60 50 40 410 Green Shell
0x01 0 0 0 0 0 0 0 0 0 Red Shell
0x02 0 0 0 0 0 0 0 0 0 Spiny Shell
0x03 120 90 70 50 30 25 20 0 405 Banana
0x04 0 30 50 70 80 80 90 100 500 Mushroom
0x05 0 0 0 5 15 25 35 45 125 Triple Mushrooms
0x06 0 0 0 0 5 5 5 5 20 Star
0x07 0 0 0 0 0 0 0 10 10 Lightning
0x08 50 30 20 15 10 5 0 0 130 Fake Item
0x09 0 30 60 60 60 60 40 0 310 Triple Green Shells (Restricted)
0x0a 0 30 60 60 60 60 40 0 310 Bowser's Shell (Restricted)
0x0b 70 70 60 50 40 30 0 0 320 Giant Banana (Restricted)
0x0c 0 30 60 60 60 60 40 0 310 Fireballs (Restricted)
0x0d 0 30 60 60 60 60 40 0 310 Bob-omb (Restricted)
0x0e 0 30 60 60 60 60 40 0 310 Yoshi's Egg (Restricted)
0x0f 0 0 0 0 0 20 40 100 160 Chain Chomp (Restricted)
0x10 0 0 0 10 20 30 50 60 170 Golden Mushroom (Restricted)
0x11 0 0 0 0 10 30 40 60 140 Heart (Restricted)
0x12 0 10 10 10 10 0 0 0 40 Triple Green Shells (Unrestricted)
0x13 0 10 0 10 10 0 0 0 30 Bowser's Shell (Unrestricted)
0x14 40 20 0 0 0 0 0 0 60 Giant Banana (Unrestricted)
0x15 0 0 10 10 0 10 0 0 30 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 0 0 10 0 10 10 0 0 30 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 10 20 Chain Chomp (Unrestricted)
0x19 0 0 0 0 0 10 20 20 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 0 10 10 20 Heart (Unrestricted)
Table 2: 100cc Grand Prix Player
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 90 50 25 10 0 0 0 0 175 Green Shell
0x01 10 55 70 70 70 50 40 20 385 Red Shell
0x02 0 0 5 10 10 20 20 20 85 Spiny Shell
0x03 70 35 15 5 0 0 0 0 125 Banana
0x04 0 40 65 75 65 35 10 0 290 Mushroom
0x05 0 0 10 20 35 55 70 90 280 Triple Mushrooms
0x06 0 0 0 10 20 30 40 40 140 Star
0x07 0 0 0 0 0 10 20 30 60 Lightning
0x08 30 20 10 0 0 0 0 0 60 Fake Item
0x09 20

40

50

70

100 100 100 100

80

50

30

0 520 Triple Green Shells (Restricted)
0x0a 20

40

50

70

100 100 100 100

80

50

30

0 520 Bowser's Shell (Restricted)
0x0b 120 100 90 60 30 0 0 0 400 Giant Banana (Restricted)
0x0c 0

40

60

70

100 100 100 100

80

60

30

0 520 Fireballs (Restricted)
0x0d 0

40

60

70

100 100 100 100

80

60

30

0 520 Bob-omb (Restricted)
0x0e 40

55

70 80 80 80 70 60

55

40

30

520 Yoshi's Egg (Restricted)
0x0f 0 0 1 3 20 60 130 180 394 Chain Chomp (Restricted)
0x10 0 3 10 30 50 80 100 120 393 Golden Mushroom (Restricted)
0x11 0 1 3 10 30 90 110 130 374 Heart (Restricted)
0x12 0 10 20 10 10 10 0 0 60 Triple Green Shells (Unrestricted)
0x13 0 10 10 20 10 0 0 0 50 Bowser's Shell (Unrestricted)
0x14 50 20 0 0 0 0 0 0 70 Giant Banana (Unrestricted)
0x15 0 10 10 10 10 10 10 0 60 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 10 10 10 10 10 10 10 0 70 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 30 40 Chain Chomp (Unrestricted)
0x19 0 0 0 0 10 10 20 10 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 10 10 20 40 Heart (Unrestricted)
Table 3: 100cc Grand Prix CPU
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 70 20 65 90 80 80 70 60 535 Green Shell
0x01 0 70 20 0 0 0 0 0 90 Red Shell
0x02 0 0 0 0 0 0 0 0 0 Spiny Shell
0x03 90 60 55 45 30 25 20 0 325 Banana
0x04 0 25 40 50 60 60 70 70 375 Mushroom
0x05 0 0 0 0 10 20 30 45 105 Triple Mushrooms
0x06 0 0 0 0 10 10 10 10 40 Star
0x07 0 0 0 0 0 0 0 15 15 Lightning
0x08 40 25 20 15 10 5 0 0 115 Fake Item
0x09 0 30 60 60 60 60 40 0 310 Triple Green Shells (Restricted)
0x0a 0 30 60 60 60 60 40 0 310 Bowser's Shell (Restricted)
0x0b 70 70 60 50 40 30 0 0 320 Giant Banana (Restricted)
0x0c 0 30 60 60 60 60 40 0 310 Fireballs (Restricted)
0x0d 0 30 60 60 60 60 40 0 310 Bob-omb (Restricted)
0x0e 0 30 60 60 60 60 40 0 310 Yoshi's Egg (Restricted)
0x0f 0 0 0 0 0 20 40 100 160 Chain Chomp (Restricted)
0x10 0 0 0 10 20 30 50 60 170 Golden Mushroom (Restricted)
0x11 0 0 0 0 10 30 40 60 140 Heart (Restricted)
0x12 0 10 10 10 10 0 0 0 40 Triple Green Shells (Unrestricted)
0x13 0 10 0 10 10 0 0 0 30 Bowser's Shell (Unrestricted)
0x14 40 20 0 0 0 0 0 0 60 Giant Banana (Unrestricted)
0x15 0 0 10 10 0 10 0 0 30 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 0 0 10 0 10 10 0 0 30 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 10 20 Chain Chomp (Unrestricted)
0x19 0 0 0 0 0 10 20 20 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 0 10 10 20 Heart (Unrestricted)
Table 4: 150cc/Mirror Grand Prix Player
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 100 60 45 10 0 0 0 0 215 Green Shell
0x01 0 45 60 75 70 50 40 20 360 Red Shell
0x02 0 0 0 10 15 20 20 20 85 Spiny Shell
0x03 70 35 15 5 0 0 0 0 125 Banana
0x04 0 40 60 70 60 35 10 0 275 Mushroom
0x05 0 0 10 20 35 55 70 90 280 Triple Mushrooms
0x06 0 0 0 10 20 30 40 40 140 Star
0x07 0 0 0 0 0 10 20 30 60 Lightning
0x08 30 20 10 0 0 0 0 0 60 Fake Item
0x09 20

40

50

70

100 100 100 100

80

50

30

0 520 Triple Green Shells (Restricted)
0x0a 20

40

50

70

100 100 100 100

80

50

30

0 520 Bowser's Shell (Restricted)
0x0b 120 100 90 60 30 0 0 0 400 Giant Banana (Restricted)
0x0c 0

40

60

70

100 100 100 100

80

60

30

0 520 Fireballs (Restricted)
0x0d 0

40

60

70

100 100 100 100

80

60

30

0 520 Bob-omb (Restricted)
0x0e 40

55

70 80 80 80 70 60

55

40

30

520 Yoshi's Egg (Restricted)
0x0f 0 0 1 3 20 60 130 180 394 Chain Chomp (Restricted)
0x10 0 3 10 30 50 80 100 120 393 Golden Mushroom (Restricted)
0x11 0 1 3 10 30 90 110 130 374 Heart (Restricted)
0x12 0 10 20 10 10 10 0 0 60 Triple Green Shells (Unrestricted)
0x13 0 10 10 20 10 0 0 0 50 Bowser's Shell (Unrestricted)
0x14 50 20 0 0 0 0 0 0 70 Giant Banana (Unrestricted)
0x15 0 10 10 10 10 10 10 0 60 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 10 10 10 10 10 10 10 0 70 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 30 40 Chain Chomp (Unrestricted)
0x19 0 0 0 0 10 10 20 10 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 10 10 20 40 Heart (Unrestricted)
Table 5: 150cc/Mirror Grand Prix CPU
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 50 15 70 85 70 65 60 45 460 Green Shell
0x01 20 125 30 0 0 0 0 0 175 Red Shell
0x02 0 0 0 5 5 5 5 0 20 Spiny Shell
0x03 80 25 40 35 30 25 20 0 255 Banana
0x04 0 20 30 45 55 60 65 75 350 Mushroom
0x05 0 0 10 15 20 30 40 50 165 Triple Mushrooms
0x06 0 0 0 0 10 10 10 10 40 Star
0x07 0 0 0 0 0 0 0 20 20 Lightning
0x08 50 15 20 15 10 5 0 0 115 Fake Item
0x09 0 30 60 60 60 60 40 0 310 Triple Green Shells (Restricted)
0x0a 0 30 60 60 60 60 40 0 310 Bowser's Shell (Restricted)
0x0b 70 70 60 50 40 30 0 0 320 Giant Banana (Restricted)
0x0c 0 30 60 60 60 60 40 0 310 Fireballs (Restricted)
0x0d 0 30 60 60 60 60 40 0 310 Bob-omb (Restricted)
0x0e 0 30 60 60 60 60 40 0 310 Yoshi's Egg (Restricted)
0x0f 0 0 0 0 0 20 40 100 160 Chain Chomp (Restricted)
0x10 0 0 0 10 20 30 50 60 170 Golden Mushroom (Restricted)
0x11 0 0 0 0 10 30 40 60 140 Heart (Restricted)
0x12 0 10 10 10 10 0 0 0 40 Triple Green Shells (Unrestricted)
0x13 0 10 0 10 10 0 0 0 30 Bowser's Shell (Unrestricted)
0x14 40 20 0 0 0 0 0 0 60 Giant Banana (Unrestricted)
0x15 0 0 10 10 0 10 0 0 30 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 0 0 10 0 10 10 0 0 30 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 10 20 Chain Chomp (Unrestricted)
0x19 0 0 0 0 0 10 20 20 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 0 10 10 20 Heart (Unrestricted)
Table 6: 2P VS
Item 1st 2nd Sum Item description
0x00 80 20

10

100

90

Green Shell
0x01 10 50

60

60

70

Red Shell
0x02 0 10

15

10

15

Spiny Shell
0x03 70 0 70 Banana
0x04 10 62

50

72

60

Mushroom
0x05 0 30

35

30

35

Triple Mushrooms
0x06 0 20

22

20

22

Star
0x07 0 8 8 Lightning
0x08 30 0 30 Fake Item
0x09 20 70 90 Triple Green Shells (Restricted)
0x0a 20 70 90 Bowser's Shell (Restricted)
0x0b 80 10 90 Giant Banana (Restricted)
0x0c 10

20

80

70

90 Fireballs (Restricted)
0x0d 10

20

80

70

90 Bob-omb (Restricted)
0x0e 30 60 90 Yoshi's Egg (Restricted)
0x0f 0 35 35 Chain Chomp (Restricted)
0x10 5 40 45 Golden Mushroom (Restricted)
0x11 2 28 30 Heart (Restricted)
0x12 4 4 8 Triple Green Shells (Unrestricted)
0x13 4 4 8 Bowser's Shell (Unrestricted)
0x14 20 0 20 Giant Banana (Unrestricted)
0x15 4 6 10 Fireballs (Unrestricted)
0x16 4 4 8 Bob-omb (Unrestricted)
0x17 4 6 10 Yoshi's Egg (Unrestricted)
0x18 0 4 4 Chain Chomp (Unrestricted)
0x19 0 10 10 Golden Mushroom (Unrestricted)
0x1a 0 2 2 Heart (Unrestricted)
Table 7: 3P VS
Item 1st 2nd 3rd Sum Item description
0x00 80 40

25

10

0

130

105

Green Shell
0x01 10 60

80

50

30

120 Red Shell
0x02 0 5 15

20

20

25

Spiny Shell
0x03 70 15 0 85 Banana
0x04 10 50

45

45

40

105

95

Mushroom
0x05 0 15 45

70

60

85

Triple Mushrooms
0x06 0 10 25

30

35

40

Star
0x07 0 0 10 10 Lightning
0x08 30 5 0 35 Fake Item
0x09 20

40

80 40

20

140 Triple Green Shells (Restricted)
0x0a 20

40

80 40

20

140 Bowser's Shell (Restricted)
0x0b 100 40 0 140 Giant Banana (Restricted)
0x0c 0

40

100

80

40

20

140 Fireballs (Restricted)
0x0d 0

40

100

80

40

20

140 Bob-omb (Restricted)
0x0e 40

50

50

60

50

30

140 Yoshi's Egg (Restricted)
0x0f 0 5 60 65 Chain Chomp (Restricted)
0x10 5 15 55 75 Golden Mushroom (Restricted)
0x11 2 11 47 60 Heart (Restricted)
0x12 4 8 4 16 Triple Green Shells (Unrestricted)
0x13 4 8 4 16 Bowser's Shell (Unrestricted)
0x14 20 0 0 20 Giant Banana (Unrestricted)
0x15 4 8 6 18 Fireballs (Unrestricted)
0x16 4 8 4 16 Bob-omb (Unrestricted)
0x17 4 6 6 16 Yoshi's Egg (Unrestricted)
0x18 0 0 8 8 Chain Chomp (Unrestricted)
0x19 0 2 14 16 Golden Mushroom (Unrestricted)
0x1a 0 0 4 4 Heart (Unrestricted)
Table 8: 4P VS
Item 1st 2nd 3rd 4th Sum Item description
0x00 80 50

25

25

10

0 155

110

Green Shell
0x01 10 50

80

55

40

50

10

165

140

Red Shell
0x02 0 5 20

30

10

15

35

50

Spiny Shell
0x03 70 20 0 0 90 Banana
0x04 10 40

30

40

30

20 110

90

Mushroom
0x05 0 15

20

40

65

70

90

125

175

Triple Mushrooms
0x06 0 10 20

25

30

45

60

80

Star
0x07 0 0 0 20 20 Lightning
0x08 30 10 0 0 40 Fake Item
0x09 20

40

80

75

80

75

20

10

200 Triple Green Shells (Restricted)
0x0a 20

40

80

75

80

75

20

10

200 Bowser's Shell (Restricted)
0x0b 120 60 20 0 200 Giant Banana (Restricted)
0x0c 0

40

90

75

90

75

20

10

200 Fireballs (Restricted)
0x0d 0

40

90

75

90

75

20

10

200 Bob-omb (Restricted)
0x0e 50 50

65

50

65

50

20

200 Yoshi's Egg (Restricted)
0x0f 0 2 13 80 95 Chain Chomp (Restricted)
0x10 3 12 30 60 105 Golden Mushroom (Restricted)
0x11 1 5 14

19

70

65

90 Heart (Restricted)
0x12 4 8 8 4 24 Triple Green Shells (Unrestricted)
0x13 4 8 8 2 22 Bowser's Shell (Unrestricted)
0x14 20 0 0 0 20 Giant Banana (Unrestricted)
0x15 4 8 8 2 22 Fireballs (Unrestricted)
0x16 4 8 8 2 22 Bob-omb (Unrestricted)
0x17 4 8 8 4 24 Yoshi's Egg (Unrestricted)
0x18 0 0 0 12 12 Chain Chomp (Unrestricted)
0x19 0 0 4 18 22 Golden Mushroom (Unrestricted)
0x1a 0 0 0 6 6 Heart (Unrestricted)
Table 9: 8P VS
Item 1st 2nd 3rd 4th 5th 6th 7th 8th Sum Item description
0x00 70 50

40

35

30

15 5 0 0 0 175

160

Green Shell
0x01 10 60

70

60 55 50

45

45

35

40

20

20

5

340

300

Red Shell
0x02 0 0 10 25 30 25

30

15 10 115

120

Spiny Shell
0x03 80 35 25 15 0 0 0 0 155 Banana
0x04 0 25

20

50

45

50

45

55

45

40

30

30

20

0 250

205

Mushroom
0x05 0 5

10

10

20

25

30

40

55

60

75

75

100

90

105

305

395

Triple Mushrooms
0x06 0 0 0 10 20 30 40

45

55 155

160

Star
0x07 0 0 0 0 0 0 0 25 25 Lightning
0x08 40 25 10 5 0 0 0 0 80 Fake Item
0x09 20

40

50

70

100 100 100 100

80

50

30

0 520 Triple Green Shells (Restricted)
0x0a 20

40

50

70

100 100 100 100

80

50

30

0 520 Bowser's Shell (Restricted)
0x0b 150 130 110 70 30 0 0 0 490 Giant Banana (Restricted)
0x0c 0

40

60

70

100 100 100 100

80

60

30

0 520 Fireballs (Restricted)
0x0d 0

40

60

70

100 100 100 100

80

60

30

0 520 Bob-omb (Restricted)
0x0e 40

60

70 80 80 80 70 60 40

20

520 Yoshi's Egg (Restricted)
0x0f 0 1 3 6 20 60 130 180 400 Chain Chomp (Restricted)
0x10 5 10 20 35 55 80 100 120 425 Golden Mushroom (Restricted)
0x11 1 4 10 20 40 80 110 130 395 Heart (Restricted)
0x12 0 10 20 10 10 10 0 0 60 Triple Green Shells (Unrestricted)
0x13 0 10 10 20 10 0 0 0 50 Bowser's Shell (Unrestricted)
0x14 50 20 0 0 0 0 0 0 70 Giant Banana (Unrestricted)
0x15 0 10 10 10 10 10 10 0 60 Fireballs (Unrestricted)
0x16 0 0 10 10 10 10 0 0 40 Bob-omb (Unrestricted)
0x17 10 10 10 10 10 10 10 0 70 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 10 30 40 Chain Chomp (Unrestricted)
0x19 0 0 0 0 10 10 20 10 50 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 10 10 20 40 Heart (Unrestricted)
Table 10: Balloon Battle
Item 1st 2nd 3rd Sum Item description
0x00 105 55 0 160 Green Shell
0x01 20 50 70 140 Red Shell
0x02 0 0 0 0 Spiny Shell
0x03 30 0 0 30 Banana
0x04 20 10 0 30 Mushroom
0x05 0 30 50 80 Triple Mushrooms
0x06 0 20 30 50 Star
0x07 0 0 0 0 Lightning
0x08 20 5 0 25 Fake Item
0x09 0 0 0 0 Triple Green Shells (Restricted)
0x0a 0 0 0 0 Bowser's Shell (Restricted)
0x0b 0 0 0 0 Giant Banana (Restricted)
0x0c 0 0 0 0 Fireballs (Restricted)
0x0d 0 0 0 0 Bob-omb (Restricted)
0x0e 0 0 0 0 Yoshi's Egg (Restricted)
0x0f 0 0 0 0 Chain Chomp (Restricted)
0x10 0 0 0 0 Golden Mushroom (Restricted)
0x11 0 0 0 0 Heart (Restricted)
0x12 10 40 70 120 Triple Green Shells (Unrestricted)
0x13 5 20 40 65 Bowser's Shell (Unrestricted)
0x14 25 15 0 40 Giant Banana (Unrestricted)
0x15 5 20 40 65 Fireballs (Unrestricted)
0x16 10 25 50 85 Bob-omb (Unrestricted)
0x17 0 0 0 0 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 Chain Chomp (Unrestricted)
0x19 0 0 0 0 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 Heart (Unrestricted)
Table 11: Unused ("Robbery" Battle)
Item 1st Sum Item description
0x00 100 100 Green Shell
0x01 0 0 Red Shell
0x02 0 0 Spiny Shell
0x03 0 0 Banana
0x04 0 0 Mushroom
0x05 0 0 Triple Mushrooms
0x06 0 0 Star
0x07 0 0 Lightning
0x08 0 0 Fake Item
0x09 0 0 Triple Green Shells (Restricted)
0x0a 0 0 Bowser's Shell (Restricted)
0x0b 0 0 Giant Banana (Restricted)
0x0c 0 0 Fireballs (Restricted)
0x0d 0 0 Bob-omb (Restricted)
0x0e 0 0 Yoshi's Egg (Restricted)
0x0f 0 0 Chain Chomp (Restricted)
0x10 0 0 Golden Mushroom (Restricted)
0x11 0 0 Heart (Restricted)
0x12 0 0 Triple Green Shells (Unrestricted)
Table 12: Shine Thief
Item 1st 2nd 3rd 4th 5th Sum Item description
0x00 80 0 30 50 65 225 Green Shell
0x01 20 80 60 50 40 250 Red Shell
0x02 0 0 0 0 0 0 Spiny Shell
0x03 50 0 5 10 15 80 Banana
0x04 30 0 10 20 25 85 Mushroom
0x05 0 45 40 30 20 135 Triple Mushrooms
0x06 0 35 25 20 10 90 Star
0x07 0 15 10 5 5 35 Lightning
0x08 20 0 0 10 15 45 Fake Item
0x09 0 0 0 0 0 0 Triple Green Shells (Restricted)
0x0a 0 0 0 0 0 0 Bowser's Shell (Restricted)
0x0b 0 0 0 0 0 0 Giant Banana (Restricted)
0x0c 0 0 0 0 0 0 Fireballs (Restricted)
0x0d 0 0 0 0 0 0 Bob-omb (Restricted)
0x0e 0 0 0 0 0 0 Yoshi's Egg (Restricted)
0x0f 0 0 0 0 0 0 Chain Chomp (Restricted)
0x10 0 0 0 0 0 0 Golden Mushroom (Restricted)
0x11 0 0 0 0 0 0 Heart (Restricted)
0x12 10 60 50 30 20 170 Triple Green Shells (Unrestricted)
0x13 5 35 25 20 10 95 Bowser's Shell (Unrestricted)
0x14 25 0 0 5 5 35 Giant Banana (Unrestricted)
0x15 5 40 25 20 10 100 Fireballs (Unrestricted)
0x16 15 40 30 25 20 130 Bob-omb (Unrestricted)
0x17 0 0 0 0 0 0 Yoshi's Egg (Unrestricted)
0x18 0 0 0 0 0 0 Chain Chomp (Unrestricted)
0x19 0 0 0 0 0 0 Golden Mushroom (Unrestricted)
0x1a 0 0 0 0 0 0 Heart (Unrestricted)
Table 13: Unused
Item 1st 2nd 3rd Sum Item description
0x00 0 0 0 0 Green Shell
0x01 0 0 0 0 Red Shell
0x02 0 0 0 0 Spiny Shell